BDBL MLB Lefites Righties
Num Season Team Park Name Team 1B 2B 3B HR 1B 2B 3B HR
11 1999 LAU Jack Murphy Stadium SD 94 76 68 92 94 72 78 100
11 2000 LAU Jack Murphy Stadium SD 98 96 78 76 104 78 92 96
11 2001 LAU Jack Murphy Stadium SD 91 88 66 83 102 82 53 89
11 2002 LAU Jack Murphy Stadium SD 97 79 92 93 90 78 102 84
11 2003 LAU Jack Murphy Stadium SD 113 75 114 74 99 80 94 83
11 2004 LAU Jack Murphy Stadium SD 100 81 102 77 101 86 117 84
    Jack Murphy Stadium Average   98.8 82.5 86.7 82.5 98.3 79.3 89.3 89.3
11 2005 LAU Petco Park SD 98 106 179 74 93 85 135 70
11 2006 LAU Petco Park SD 91 92 123 97 101 82 159 63
11 2007 LAU Petco Park SD 96 90 111 89 92 75 140 89
    Petco Park Average   95.0 96.0 137.7 86.7 95.3 80.7 144.7 74.0
11 2008 LAU Custom - Los Altos none 101 111 44 111 96 85 160 83
    Custom - Los Altos Average   101.0 111.0 44.0 111.0 96.0 85.0 160.0 83.0
11 Average       97.9 89.4 97.7 86.6 97.2 80.3 113.0 84.1

 

11 2008 LAU Custom - Los Altos none                
    Custom - Los Altos Average                  
11 Average