| BDBL | MLB | Lefites | Righties | |||||||||
| Num | Season | Team | Park Name | Team | 1B | 2B | 3B | HR | 1B | 2B | 3B | HR |
| 13 | 1999 | MAR | Comiskey Park II | CHW | 100 | 102 | 108 | 96 | 104 | 104 | 104 | 90 |
| 13 | 2000 | HUD | Comiskey Park II | CHW | 96 | 84 | 122 | 86 | 104 | 104 | 78 | 104 |
| 13 | 2001 | MAR | Comiskey Park II | CHW | 103 | 93 | 107 | 102 | 92 | 100 | 111 | 126 |
| Comiskey Park II Average | 99.7 | 93.0 | 112.3 | 94.7 | 100.0 | 102.7 | 97.7 | 106.7 | ||||
| 13 | 2002 | MAR | Fenway Park II | BOS | 104 | 114 | 134 | 84 | 100 | 108 | 80 | 103 |
| 13 | 2003 | MAR | Fenway Park II | BOS | 99 | 118 | 104 | 68 | 102 | 118 | 54 | 96 |
| 13 | 2004 | MAR | Fenway Park II | BOS | 110 | 116 | 141 | 71 | 104 | 120 | 90 | 112 |
| 13 | 2005 | MAR | Fenway Park II | BOS | 107 | 141 | 88 | 82 | 103 | 119 | 55 | 103 |
| Fenway Park II Average | 105.0 | 122.3 | 116.8 | 76.3 | 102.3 | 116.3 | 69.8 | 103.5 | ||||
| 13 | 2006 | MAR | RFK Stadium | WAS | 97 | 74 | 111 | 91 | 80 | 118 | 104 | 73 |
| 13 | 2007 | MAR | RFK Stadium | WAS | 103 | 81 | 150 | 85 | 94 | 94 | 108 | 82 |
| RFK Stadium Average | 100.0 | 77.5 | 130.5 | 88.0 | 87.0 | 106.0 | 106.0 | 77.5 | ||||
| 13 | 2008 | MAR | Custom - Marlboro | none | 98 | 95 | 106 | 83 | 94 | 91 | 99 | 87 |
| Custom - Marlboro Average | 98.0 | 95.0 | 106.0 | 83.0 | 94.0 | 91.0 | 99.0 | 87.0 | ||||
| 13 Average | 101.7 | 101.8 | 117.1 | 84.8 | 97.7 | 107.6 | 88.3 | 97.6 | ||||
| 13 | 2008 | MAR | ||||||||||
| 13 Average |