Team Name W-L Home Road Division Interleague Runs For Runs Against Pythag
Virginia Cavaliers ('99) 62-98 34-46 28-52 13-32 7-9 748 879 67-93 (-5)
Phoenix Predators ('00) 84-76 39-41 45-35 25-23 7-9 777 773 80-80 (+4)
Phoenix Predators ('01) 54-106 28-52 26-54 23-25 3-13 722 955 58-102 (-4)
Phoenix Predators ('02) 99-61 44-36 55-25 25-23 9-7 866 693 98-62 (+1)
Previous Orgs. Totals 299-341 145-175 154-166 83-106 26-38 3113 3330 301-339 (-2)
Houston Heatwave ('03) 62-98 30-50 32-48 23-25 5-11 717 842 67-93 (-5)
Silicon Valley CyberSox ('04) 61-99 32-48 29-51 18-30 7-9 743 930 62-98 (-1)
Silicon Valley CyberSox ('05) 91-69 46-34 45-35 29-19 11-5 781 659 93-67 (-2)
Silicon Valley CyberSox ('06) 80-80 43-37 37-43 23-25 11-5 640 659 78-82 (+2)
San Antonio Broncs ('07) 78-82 43-37 35-45 22-26 6-10 743 785 76-84 (+2)
San Antonio Broncs ('08) 65-95 35-45 30-50 20-28 8-8 565 701 63-97 (+2)
My Totals 437-523 229-251 208-272 135-153 48-48 4189 4576 438-522 (-1)
Overall Totals 736-864 374-426 362-438 218-259 74-86 7302 7876 740-860 (-4)

 

Team Name W-L vs. LHP vs. RHP Lead 7 Tied 7 Trail 7 1 Run Extra
Virginia Cavaliers ('99) 62-98 13-24 49-74 48-8 8-8 6-82 16-29 6-9
Phoenix Predators ('00) 84-76 22-14 62-62 66-2 13-13 5-61 31-32 8-5
Phoenix Predators ('01) 54-106 20-27 34-79 38-5 7-15 9-86 14-30 4-13
Phoenix Predators ('02) 99-61 26-16 73-45 76-5 11-9 12-47 20-23 11-7
Previous Orgs. Totals 299-341 81-81 218-260 228-20 39-45 32-276 81-114 29-34
Houston Heatwave ('03) 62-98 13-21 49-77 54-3 3-15 5-80 15-27 2-8
Silicon Valley CyberSox ('04) 61-99 13-39 48-60 46-5 5-12 10-82 21-25 9-7
Silicon Valley CyberSox ('05) 91-69 23-22 68-47 75-5 10-8 6-56 27-23 10-9
Silicon Valley CyberSox ('06) 80-80 22-25 47-38 51-5 10-4 8-54 28-18 8-9
San Antonio Broncs ('07) 78-82 15-27 63-55 66-5 6-7 6-70 23-25 5-5
San Antonio Broncs ('08) 65-95 19-18 46-77 52-13 11-10 2-72 23-34 7-7
My Totals 437-523 109-154 328-369 353-37 46-59 38-427 141-159 42-47
Overall Totals 736-864 190-235 546-629 581-57 85-104 70-703 222-273 71-81

 

Team Name W-L April May June July August Sept. Playoffs
Virginia Cavaliers ('99) 62-98 11-14 12-19 10-14 14-14 6-18 9-19 -
Phoenix Predators ('00) 84-76 11-13 13-12 11-15 17-12 14-13 18-11 1-3
Phoenix Predators ('01) 54-106 10-18 11-15 7-19 12-14 9-17 5-23 -
Phoenix Predators ('02) 99-61 17-11 16-10 15-11 13-13 18-8 20-8 3-4
Previous Orgs. Totals 299-341 49-56 52-56 43-59 56-53 47-56 52-61 4-7
Houston Heatwave ('03) 62-98 10-18 10-16 13-13 11-15 11-15 7-21 -
Silicon Valley CyberSox ('04) 61-99 8-20 5-23 11-13 12-12 13-15 12-16 -
Silicon Valley CyberSox ('05) 91-69 16-12 16-12 12-12 11-13 20-8 16-12 3-4
Silicon Valley CyberSox ('06) 80-80 16-12 15-13 16-8 8-16 14-14 11-17 -
San Antonio Broncs ('07) 78-82 16-12 12-16 10-14 14-10 13-15 13-15 -
San Antonio Broncs ('08) 65-95 17-11 9-19 9-15 9-15 9-19 12-16 -
My Totals 437-523 83-85 67-99 71-75 65-81 80-86 71-97 3-4
Overall Totals 736-864 132-141 119-155 114-133 121-134 127-142 123-158 7-11

 

Team Name Avg. OBP OPS H 2B 3B HR SB
Virginia Cavaliers ('99) .268 (7) .338 (5) .764 (6) 1477 (8) 316 (1) 40 (5) 158 (8) 152 (5)
Phoenix Predators ('00) .264 (10) .338 (10) .774 (10) 1432 (11) 311 (4) 45 (3) 178 (7) 212 (1)
Phoenix Predators ('01) .267 (8) .329 (10) .745 (10) 1517 (8) 316 (5) 44 (4) 146 (11) 52 (5)
Phoenix Predators ('02) .281 (5) .342 (4) .807 (5) 1596 (4) 306 (7) 38 (8) 221 (5) 137 (3)
Houston Heatwave ('03) .258 (8) .326 (8) .737 (8) 1440 (8) 308 (5) 30 (9) 161 (8) 54 (7)
Silicon Valley CyberSox ('04) .265 (6) .322 (8) .759 (5) 1480 (6) 291 (7) 32 (5) 202 (2) 41 (8)
Silicon Valley CyberSox ('05) .262 (9) .333 (10) .769 (8) 1435 (9) 305 (6) 21(10) 202 (2) 31 (11)
Silicon Valley CyberSox ('06) .242 (11) .299 (12) .695 (12) 1324 (11) 288 (9) 36 (T-2) 161 (T-6) 54 (8)
San Antonio Broncs ('07) .259 (10) .324 (9) .750 (8) 1428 (10) 296 (11) 19 (12) 192 (4) 72 (4)
San Antonio Broncs ('08) .235 (12) .302 (12) .679 (12) 1260 (11) 247 (11) 36 (5) 147 (8) 52 (8)

League Rank in parenthesis. Bold indicates team record.

Team Name ERA Saves CG K BB HR OPS R/9
Virginia Cavaliers ('99) 4.88 (10) 36 (10) 12 (5) 999 (8) 527 (5) 167 (5) .786 (9) 13.7 (9)
Phoenix Predators ('00) 4.51 (5) 45 (3) 8 (5) 1083 (6) 569 (4) 143 (2) .765 (4) 13.3 (4)
Phoenix Predators ('01) 5.45 (10) 29 (11) 4 (9) 1062 (8) 662 (11) 260 (12) .861 (11) 14.6 (9)
Phoenix Predators ('02) 3.90 (2) 54 (1) 8 (5) 1148 (4) 512 (5) 178 (2) .741 (2) 12.4 (2)
Houston Heatwave ('03) 4.83 (10) 32 (11) 5 (8) 999 (8) 1008 (7) 188 (6) .797 (9) 13.6 (10)
Silicon Valley CyberSox ('04) 5.37 (12) 37 (11) 1 (T-11) 941 (10) 511 (7) 241 (12) .833 (12) 13.9 (11)
Silicon Valley CyberSox ('05) 3.78 (1) 40 (T-7) 6 (T-2) 901 (10) 373 (1)** 160 (2) .711 (1) 11.7 (1)
Silicon Valley CyberSox ('06) 3.76 (2) 54 (2) 1  (11) 947 (11) 415 (1) 154 (5) .712 (4) 11.5 (1)
San Antonio Broncs ('07) 4.60 (9) 45 (T-4) 4 (T-6) 1037 (8) 487 (7) 175 (6) .770 (6) 12.9 (8)
San Antonio Broncs ('08) 4.15 (5) 45 (T-2) 5 (3) 1122 (3) 471 (4) 177 (11) .733 (4) 12.2 (4)

League Rank in parenthesis.
Bold indicates team record.
**Indicated a league record.